| |||||
| VGA 1.0m Hoco US11, black | 290p | ||||
| VGA 1.8m Defender (BB340M-06) | 370p | ||||
| VGA 1.8m Perfeo (V7001) | 350p | ||||
| VGA 10m Cablexpert | 1190p | ||||
| VGA 15m 5bites | 1150p | ||||
| VGA 2.0m Hoco US11, black | 350p | ||||
| VGA 20m 5bites | 1390p | ||||
| VGA 2m Exployd (EX-K-1368) | 330p | ||||
| VGA 3.0m 5bites (APC-133-030) | 550p | ||||
| VGA 3.0m Perfeo (V7002) | 550p | ||||
| VGA 3.0m VS | 450p | ||||
| VGA 30m 5bites | 1750p | ||||
| VGA 5m Mirex (13700-VGAX2050) | 590p | ||||
| VGA удлинитель 1.8m VCOM | 290p | ||||
| VGA удлинитель 3.0m VCOM | 350p |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


